HP LaserJet Multi-Functional Printer M234sdn
HP LaserJet Multi-Functional Printer M234sdn - Brand New - 1-Year Warranty
Shipping & Payment Info
DetailsRiferimento interno :
510006Codice a barre :
510006Categoria prodotto sito web :
Printers & ScannersHP LaserJet MFP M234sdn Printer (6GX00F)
All tech specifications:
Functions | Print, copy, scan |
---|---|
Print speed black (ISO, letter) | Up to 30 ppm 1 |
Print speed black (ISO, A4) | Up to 29 ppm 1 |
First page out black (letter, ready) | As fast as 6.9 sec 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 7 sec 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Auto-duplex |
Duty cycle (monthly, letter) | Up to 20,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 20,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 200 to 2,000 (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 600 x 600 dpi |
Print languages | PCLmS; URF; PWG |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX |
Mobile printing capability | Apple AirPrint™; HP Smart App; Mopria™ Certified |
Network capabilities | 1 Ethernet 10/100Base-TX |
Minimum System Requirements for Macintosh | Apple® macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer. |
Display | 1.6" Icon LCD |
Processor speed | 500 MHz |
Maximum Memory | 64 MB |
Memory | 64 MB |
Memory card compatibility | No |
Internal Storage | No |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux (Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit) Full solution software available only for Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software.) |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Media types | Paper (laser, plain, rough, vellum), Envelopes, Labels, Cardstock, Postcard |
Media sizes supported | A4; A5; A6; B5 (JIS) |
Media sizes, custom | 101.6 x 152.4 to 216 x 356 mm |
Scanner type | Flatbed, ADF |
Scan file format | JPEG, TIF, PDF, BMP, PNG |
Scan resolution, optical | Up to 600 dpi |
Scan resolution, hardware | 600 x 600 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 148 x 210 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 19 ppm (black and white), up to 10 ppm (colour) 3 |
Scan speed (normal, letter) | Up to 20 ppm (b&w), up to 11 ppm (color) 3 |
Automatic document feeder capacity | Standard, 40 sheets |
Duplex ADF scanning | No |
Copy speed (black, normal quality, A4) | Up to 29 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Reduce/Enlarge; Number of Copies; Lighter/Darker; Optimize; Paper size/type. It supports collation and single-sided on ADF bundles. |
Faxing | No |
Power consumption | 453 watts (active printing), 3.3 watts (ready), 0.6 watts (sleep), 0.6 watts (Auto Off/Wake on LAN, enabled at shipment), 0.04 watts (Auto-off/Manual-on), 0.04 (Manual Off) (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 115V device.) |
Power | 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.8 A |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Non-Operating Humidity Range | 10 to 90% RH |
Operating temperature range | 15 to 32.5ºC |
Operating temperature range | 59 to 90.5ºF |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | 0.684 kWh/Week (Blue Angel) 4 ( 4 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-on/Auto-off Technology |
Ecolabels | Blue Angel |
Energy star certified | No |
Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 3rd Edition; UL62368-1, 3rd Edition; IEC/EN 60825-1 3rd Edition; EN 62479:2010 / IEC 62479:2010 |
Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; Enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup |
Dimensions (W x D x H) | 418.0 x 308.0 x 294.4 mm |
Maximum dimensions (W x D x H) | 418.0 x 467.6 x 452.8 mm |
Weight | 9.5 kg |
What's in the box | HP LaserJet MFP M234sdn Printer; HP Black LaserJet Toner Cartridge (700 pages); Reference guide; Setup poster; Warranty guide and flyer in some countries; Power cord 5 |
Print Cartridges/Bottle, Number | 1 (black) |
Replacement cartridges | HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) 6 ( 6 Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/toneryield) |
Manufacturer Warranty | One-year limited warranty |
Return Policy
Thank you for shopping at computerg.shop. We want you to be completely satisfied with your purchase. If you're not entirely happy with your order, we're here to help. Please review our Return Policy to understand our guidelines for returns, exchanges, and refunds.
1. Eligibility for Returns: You may initiate a return within 5 days from the date of receiving your order. To be eligible for a return, your item must be unused, in the same condition that you received it, and in its original unsealed packaging if its brand new. Any accessories, manuals, and promotional materials must also be included.
2. Restocking Fee: a restocking fee of 10% of the purchase price will be applied to all eligible returns. This fee is intended to cover the costs associated with inspecting, testing, and repackaging the product to ensure it meets our quality standards for resale. The restocking fee may be waived in the following situations:
- Product received in a defective or damaged condition.
- Product shipped in error by us.
- The return is due to a warranty issue
3. Process for Initiating a Return: To initiate a return, please contact our customer support team with your order number and details about the item you wish to return. We will provide you with instructions on how to proceed.
4. Return Shipping: You will be responsible for the cost of shipping the item back to us. We recommend using a trackable shipping method to ensure the safe and documented return of the item. Shipping costs are non-refundable.
5. Inspection and Approval: Once we receive the returned item, our team will inspect it to ensure it meets our return eligibility criteria. If the item is approved, we will proceed with the return process.
6. Refunds:
Upon approval of the returned item, we will initiate a refund to your
original payment method. Please allow up to 5 business days for the
refund to be processed and reflected in your account. Note that shipping
costs are non-refundable and in case if your order was qualified for free shipping, the undeclared shipping cost will be deducted and you will receive a new receipt for the deduction.
7. Exchanges: If you wish to exchange an item for a different model or specifications, please contact our customer service team. Exchanges are subject to availability. You will be responsible for any price difference and shipping fees associated with the exchange.
8. Damaged or Defective Items: If you receive a damaged or defective item, please contact us immediately. We will provide instructions on how to return the item, and we will cover the return shipping costs. Upon receipt and inspection, we will send you a replacement.
9. Non-Returnable Items: Certain items, such as personalized, used products or ones specially ordered for you, may not be eligible for return.
10. Changes to Return Policy: AR COMPUTER G CO. LTD reserves the right to modify or replace this return policy at any time. Changes will be effective once posted on the website. It is your responsibility to review this policy periodically.
If you have any questions or concerns regarding our Return Policy, please don't hesitate to contact our customer service team. We are here to assist you and ensure a smooth return process.
Last updated: 28-12-2023
AR COMPUTER G CO. LTD
Triptolemou 10A Agiou Omologites, Nicosia, , 1087, Cyprus